<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Profits</title>
	<atom:link href="http://www.theprofits.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprofits.com.au</link>
	<description>Statistical Analysis of Sporting Events</description>
	<lastBuildDate>Sun, 19 May 2013 14:45:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>English Premier League Week 38 Game Predictions, Tips and Bets</title>
		<link>http://www.theprofits.com.au/2013/05/english-premier-league-week-38-game-predictions-tips-and-bets/</link>
		<comments>http://www.theprofits.com.au/2013/05/english-premier-league-week-38-game-predictions-tips-and-bets/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:57:12 +0000</pubDate>
		<dc:creator>TheProfits</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Premier League Week 38 Game Predictions]]></category>
		<category><![CDATA[Tips and Bets]]></category>

		<guid isPermaLink="false">http://www.theprofits.com.au/?p=7419</guid>
		<description><![CDATA[It’s the final week of the EPL for season 2012/13 and although we don’t have any games to decide a title this week, there are still a few games that can make the weekend pretty intriguing. The 3 games of most interest will be Chelsea versus Everton, Newcastle versus Arsenal, and Tottenham versus Sunderland. There &#8230; </p><p><a class="more-link block-button" href="http://www.theprofits.com.au/2013/05/english-premier-league-week-38-game-predictions-tips-and-bets/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.theprofits.com.au/2013/05/english-premier-league-week-38-game-predictions-tips-and-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Form for Flemington, Doomben and Scone &#8211; Saturday 18 May 2013</title>
		<link>http://www.theprofits.com.au/2013/05/horse-racing-form-for-flemington-doomben-and-scone-saturday-18-may-2013/</link>
		<comments>http://www.theprofits.com.au/2013/05/horse-racing-form-for-flemington-doomben-and-scone-saturday-18-may-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:37:25 +0000</pubDate>
		<dc:creator>TheProfits</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[agister]]></category>
		<category><![CDATA[Agrippa]]></category>
		<category><![CDATA[Best Bets]]></category>
		<category><![CDATA[Best Value]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[brungle cry]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[danleigh]]></category>
		<category><![CDATA[Diamond Earth]]></category>
		<category><![CDATA[Doomben]]></category>
		<category><![CDATA[Doomben and Scone Saturday - 18 May 2013]]></category>
		<category><![CDATA[Floatmyboat]]></category>
		<category><![CDATA[Foreteller]]></category>
		<category><![CDATA[fulgur]]></category>
		<category><![CDATA[goldslick]]></category>
		<category><![CDATA[Horse Racing Form for Flemington]]></category>
		<category><![CDATA[Lidari]]></category>
		<category><![CDATA[Loot 'N' Run]]></category>
		<category><![CDATA[Menage A Charge]]></category>
		<category><![CDATA[mister milton]]></category>
		<category><![CDATA[Our Celladoor]]></category>
		<category><![CDATA[Our Sarastro]]></category>
		<category><![CDATA[Punters Paradise]]></category>
		<category><![CDATA[Quaddie]]></category>
		<category><![CDATA[quadrella]]></category>
		<category><![CDATA[Race 1]]></category>
		<category><![CDATA[Race 2]]></category>
		<category><![CDATA[Race 3]]></category>
		<category><![CDATA[Race 4]]></category>
		<category><![CDATA[Race 5]]></category>
		<category><![CDATA[Race 6]]></category>
		<category><![CDATA[Race 7]]></category>
		<category><![CDATA[Race 8]]></category>
		<category><![CDATA[Race 9]]></category>
		<category><![CDATA[Riva De Lago]]></category>
		<category><![CDATA[scone]]></category>
		<category><![CDATA[Skyracing]]></category>
		<category><![CDATA[Speed Maps]]></category>
		<category><![CDATA[Speedmaps]]></category>
		<category><![CDATA[stewards]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[taxi joe]]></category>
		<category><![CDATA[that's the one]]></category>
		<category><![CDATA[Unchain My Heart]]></category>
		<category><![CDATA[Vain Queen]]></category>
		<category><![CDATA[Whisper downs]]></category>

		<guid isPermaLink="false">http://www.theprofits.com.au/?p=7391</guid>
		<description><![CDATA[Welcome to The Profits form guide for Saturday 18 May. Last week went a lot better than the previous week with the Next Best bet getting up and the Best Bet going close (the saver got up so it was money back) while the value bet didn&#8217;t produce the run we were hoping for. We &#8230; </p><p><a class="more-link block-button" href="http://www.theprofits.com.au/2013/05/horse-racing-form-for-flemington-doomben-and-scone-saturday-18-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.theprofits.com.au/2013/05/horse-racing-form-for-flemington-doomben-and-scone-saturday-18-may-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AFL Round 8 Game Previews, Tips and Bets</title>
		<link>http://www.theprofits.com.au/2013/05/afl-round-8-game-previews-tips-and-bets/</link>
		<comments>http://www.theprofits.com.au/2013/05/afl-round-8-game-previews-tips-and-bets/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:03:38 +0000</pubDate>
		<dc:creator>TheProfits</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[AFL Round 8 Game Previews]]></category>
		<category><![CDATA[Tips and Bets]]></category>

		<guid isPermaLink="false">http://www.theprofits.com.au/?p=7369</guid>
		<description><![CDATA[Welcome to the Round 8 AFL preview. We now have the one undefeated side in Geelong after a round of footy that didn’t quite live up to the lofty expectations. Geelong has been 7-0 three times since 2008 and has reached the Grand Final on each occasion. The signs are looking ominous for 2013. Hawthorn &#8230; </p><p><a class="more-link block-button" href="http://www.theprofits.com.au/2013/05/afl-round-8-game-previews-tips-and-bets/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.theprofits.com.au/2013/05/afl-round-8-game-previews-tips-and-bets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NRL Round 10 Preview</title>
		<link>http://www.theprofits.com.au/2013/05/nrl-round-10-preview/</link>
		<comments>http://www.theprofits.com.au/2013/05/nrl-round-10-preview/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:50:39 +0000</pubDate>
		<dc:creator>TheProfits</dc:creator>
				<category><![CDATA[NRL]]></category>
		<category><![CDATA[Brisbane Broncos v Gold Coast Titans]]></category>
		<category><![CDATA[Cronulla Sharks v Canberra Raiders]]></category>
		<category><![CDATA[Melbourne Storm v Manly-Warringah Sea Eagles]]></category>
		<category><![CDATA[national rugby league]]></category>
		<category><![CDATA[Newcastle Knights v Canterbury-Bankstown Bulldogs]]></category>
		<category><![CDATA[North Queensland Cowboys v Sydney Roosters]]></category>
		<category><![CDATA[NRL Round 10 Preview]]></category>
		<category><![CDATA[Penrith Panthers v New Zealand Warriors]]></category>
		<category><![CDATA[South Sydney Rabbitohs v Wests Tigers]]></category>
		<category><![CDATA[St George-Illawarra Dragons v Parramatta Eels]]></category>

		<guid isPermaLink="false">http://www.theprofits.com.au/?p=7362</guid>
		<description><![CDATA[A great occasion this weekend will be celebrated with the NRL honouring the involvement of women in this great game with the “Women in League” round. NRL games will be overrun with pink and it is a great occasion to honor those women who are heavily involved with a club, team or player. Over 140, &#8230; </p><p><a class="more-link block-button" href="http://www.theprofits.com.au/2013/05/nrl-round-10-preview/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.theprofits.com.au/2013/05/nrl-round-10-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Rugby Week 14 Preview</title>
		<link>http://www.theprofits.com.au/2013/05/super-rugby-week-14-preview/</link>
		<comments>http://www.theprofits.com.au/2013/05/super-rugby-week-14-preview/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:45:15 +0000</pubDate>
		<dc:creator>TheProfits</dc:creator>
				<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[Bulls vs Highlanders]]></category>
		<category><![CDATA[Cheetahs vs Reds]]></category>
		<category><![CDATA[Crusaders vs Blues]]></category>
		<category><![CDATA[Force vs Sharks]]></category>
		<category><![CDATA[Hurricanes vs Chiefs]]></category>
		<category><![CDATA[Rebels vs Stormers]]></category>
		<category><![CDATA[Super Rugby Week 14 Preview]]></category>
		<category><![CDATA[Waratahs vs Brumbies]]></category>
		<category><![CDATA[Who will win?]]></category>

		<guid isPermaLink="false">http://www.theprofits.com.au/?p=7376</guid>
		<description><![CDATA[Back to the drawing board for me this week with a few upsets and some uncharacteristic performances from once considered strong provincial teams. The Chiefs continue to win albeit in unimpressive fashion, while the Reds are starting to find their feat in an important year for Australian rugby. The Brumbies, Bulls and Crusaders all had &#8230; </p><p><a class="more-link block-button" href="http://www.theprofits.com.au/2013/05/super-rugby-week-14-preview/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.theprofits.com.au/2013/05/super-rugby-week-14-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Rome Round 1 – Day 3 &#8211; Lukas Rosol vs Viktor Troicki</title>
		<link>http://www.theprofits.com.au/2013/05/atp-rome-round-1-day-3-lukas-rosol-vs-viktor-troicki/</link>
		<comments>http://www.theprofits.com.au/2013/05/atp-rome-round-1-day-3-lukas-rosol-vs-viktor-troicki/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:23:59 +0000</pubDate>
		<dc:creator>TheProfits</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[ATP Rome Round 1 – Day 3 - Lukas Rosol vs Viktor Troicki]]></category>
		<category><![CDATA[the profits]]></category>

		<guid isPermaLink="false">http://www.theprofits.com.au/?p=7345</guid>
		<description><![CDATA[This is a play that stood out to me the instant I saw the odds. I looked long and hard at their relevant statistics over the last few tournaments, and still can’t see any reason to doubt myself here. Will keep this one short compared to others, however you will still get a feel for &#8230; </p><p><a class="more-link block-button" href="http://www.theprofits.com.au/2013/05/atp-rome-round-1-day-3-lukas-rosol-vs-viktor-troicki/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.theprofits.com.au/2013/05/atp-rome-round-1-day-3-lukas-rosol-vs-viktor-troicki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
